Updated Fantasy Football PPR Rankings 2024: Top 250 overall cheat sheet for fantasy drafts

Author:

Updated Fantasy Football PPR Rankings 2024: Top 250 overall cheat sheet for fantasy drafts

You’re on the clock. The three players you had in your queue were all wiped out in the three picks right before you. The frustration is mounting. There’s less than 60 seconds left on the clock. What do you do? I repeat, what do you do?! You consult your top 250 overall rankings for PPR drafts, that’s what you do!

DOMINATE YOUR DRAFT: 2024 Fantasy Football Cheat Sheet 

Any fantasy analyst that says they’ve perfected their rankings is either delusional or dishonest. There’s no way to successfully predict every injury, every off-field incident that results in suspensions, or every undrafted free agent that claws his way into a starting role. So, there’s no way to perfect a set of rankings.

The best anyone can do is update the rankings every time there’s a piece of news that changes the landscape, and that’s what you can expect here. So bookmark this and check back often as it’s a living set of rankings that will be in flux leading right up to kickoff of the regular season.

2024 PPR RANKINGS
QB | RB | WR | TE | DEF/ST | K

One last thing to remember; these rankings are just one tool from one analyst. We will often cite FantasyPros’ consensus ADP rankings, and this set of rankings will likely look pretty off from that. And that’s ok. For example, when these rankings were first published on Aug. 2, Derrick Henry had an ADP of 22 overall while being the RB10. We actually had him as our RB10 as well, but his overall ranking for us was 32. While I still think similarly of Henry in comparison to other rankers when it comes to just RBs, this shows that we valued 10 other players at other positions more.

And to show you how how these rankings are in constant flux as more and more drafts are taking place, in our Aug. 20 update, Henry jumped up to RB9 for us and No. 30 overall. While there was just minimal movement for him in our rankings, the public’s view of him is shifting. Also on Aug. 20, the FantasyPros’ consensus ADP rankings now show Henry as RB11 and No. 40 overall. Based on that type of movement, you may now be able to get Henry at a nice value, whereas previously, Henry wasn’t worth the steep draft cost of going at No. 22 overall.

On top of that, every analyst undoubtedly will have a few players that he or she is much higher on than consensus. This list is no different. A great example of that would be with Washington WR Terry McLaurin. According to those same consensus ADPs on Aug. 2, McLaurin was WR31 with an overall rank of 66. Here, he was ranked 43 overall as the 24th WR off the board. While McLaurin may have disappointed managers in the past, to say he’s suffered from poor quarterback play is an understatement. Rookie QB Jayden Daniels isn’t a lock to take the league by storm, but if he comes as advertised, it could mean big things for McLaurin this season. Give me the potential upside.

And of course there are always plenty of tantalizing rookies to target later in the drafts. The great unknowns – so much promise, but so much potential to be a flop and never end up even being considered as a flex option. This year is no different as there are plenty of options to take fliers on later in drafts like New England’s Ja’Lynn Polk, Carolina’s Xavier Leggette, Tampa Bay’s Jalen McMillan, and others. But with Jacoby Brissett/Drake Maye, Bryce Young and Baker Mayfield throwing them the ball, can you bank on them making an instant impact?

Lastly, make sure you carefully check your league settings and make sure you know the scoring format. These are PPR (points per reception) rankings, but some leagues are Half PPR, and some others are Non PPR. And for some reason, even though PPR has become the most common format, Non PPR is still referred to as Standard. You’ll also want to make sure you know exactly how many players you are drafting overall and also how many you are starting.

Some leagues will have three WR slots instead of two, but still allow you to play a WR in the Flex. In those types of drafts, you would want to put more emphasis on the WR position. Superflex leagues are becoming more popular every year, and those will often allow you to play a QB in the flex position, which means a bigger premium is placed on that position. So, know your settings, and then let the rankings guide you on your drafting journey.

2024 FANTASY SLEEPERS
QB | RB | WR | TE

Fantasy Football PPR Rankings: Top 250 overall cheat sheet

Rankings based on full-point PPR, four-point passing TD leagues

RANK PLAYER NAME TEAM POS BYE
1 Christian McCaffrey SF RB1 9
2 CeeDee Lamb DAL WR1 7
3 Tyreek Hill MIA WR2 6
4 Amon-Ra St. Brown DET WR3 5
5 Ja’Marr Chase CIN WR4 12
6 Justin Jefferson MIN WR5 6
7 Bijan Robinson ATL RB2 12
8 Breece Hall NYJ RB3 12
9 A.J. Brown PHI WR6 5
10 Jonathan Taylor IND RB4 14
11 Garrett Wilson NYJ WR7 12
12 Marvin Harrison Jr. ARI WR8 11
13 Jahmyr Gibbs DET RB5 5
14 Puka Nacua LAR WR9 6
15 Saquon Barkley PHI RB6 5
16 Chris Olave NO WR10 12
17 Davante Adams LV WR11 10
18 Nico Collins HOU WR12 14
19 Drake London ATL WR13 12
20 Travis Etienne Jr. JAC RB7 12
21 Sam LaPorta DET TE1 5
22 DeVonta Smith PHI WR14 5
23 Josh Allen BUF QB1 12
24 Cooper Kupp LAR WR15 6
25 Isiah Pacheco KC RB8 6
26 Deebo Samuel Sr. SF WR16 9
27 DJ Moore CHI WR17 7
28 Malik Nabers NYG WR18 11
29 Mike Evans TB WR19 11
30 Derrick Henry BAL RB9 14
31 Jaylen Waddle MIA WR20 6
32 Brandon Aiyuk SF WR21 9
33 Michael Pittman Jr. IND WR22 14
34 Lamar Jackson BAL QB2 14
35 De’Von Achane MIA RB10 6
36 Travis Kelce KC TE2 6
37 Jalen Hurts PHI QB3 5
38 Kyren Williams LAR RB11 6
39 Patrick Mahomes II KC QB4 6
40 DK Metcalf SEA WR23 10
41 Joe Mixon HOU RB12 14
42 Anthony Richardson IND QB5 14
43 Alvin Kamara NO RB13 12
44 Terry McLaurin WAS WR24 14
45 Rachaad White TB RB14 11
46 James Cook BUF RB15 12
47 Calvin Ridley TEN WR25 5
48 Kenneth Walker III SEA RB16 10
49 Amari Cooper CLE WR26 10
50 Josh Jacobs GB RB17 10
51 Tee Higgins CIN WR27 12
52 Stefon Diggs HOU WR28 14
53 Aaron Jones MIN RB18 6
54 Zay Flowers BAL WR29 14
55 Chris Godwin TB WR30 11
56 C.J. Stroud HOU QB6 14
57 Dalton Kincaid BUF TE3 12
58 Kyler Murray ARI QB7 11
59 Rashee Rice KC WR31 6
60 Trey McBride ARI TE4 11
61 George Pickens PIT WR32 9
62 Tank Dell HOU WR33 14
63 David Montgomery DET RB19 5
64 Diontae Johnson CAR WR34 11
65 Christian Kirk JAC WR35 12
66 Kyle Pitts ATL TE5 12
67 Christian Watson GB WR36 10
68 Courtland Sutton DEN WR37 14
69 D’Andre Swift CHI RB20 7
70 Jaxon Smith-Njigba SEA WR38 10
71 Brian Thomas Jr. JAC WR39 12
72 Javonte Williams DEN RB21 14
73 Mark Andrews BAL TE6 14
74 Joe Burrow CIN QB8 12
75 Zamir White LV RB22 10
76 Najee Harris PIT RB23 9
77 Keenan Allen CHI WR40 7
78 Rhamondre Stevenson NE RB24 14
79 Xavier Worthy KC WR41 6
80 James Conner ARI RB25 11
81 Rashid Shaheed NO WR42 12
82 Rome Odunze CHI WR43 7
83 Jordan Love GB QB9 10
84 Jayden Reed GB WR44 10
85 Evan Engram JAC TE7 12
86 Brian Robinson Jr. WAS RB26 14
87 Dak Prescott DAL QB10 7
88 Raheem Mostert MIA RB27 6
89 Jaylen Warren PIT RB28 9
90 George Kittle SF TE8 9
91 Keon Coleman BUF WR45 12
92 Jonathon Brooks CAR RB29 11
93 Jayden Daniels WAS QB11 14
94 Trevor Lawrence JAC QB12 12
95 Curtis Samuel BUF WR46 12
96 Ladd McConkey LAC WR47 5
97 Tony Pollard TEN RB30 5
98 Hollywood Brown KC WR48 6
99 Caleb Williams CHI QB13 7
100 Zack Moss CIN RB31 12
101 Jameson Williams DET WR49 5
102 DeAndre Hopkins TEN WR50 5
103 Joshua Palmer LAC WR51 5
104 Devin Singletary NYG RB32 11
105 Jordan Addison MIN WR52 6
106 Romeo Doubs GB WR53 10
107 Tyjae Spears TEN RB33 5
108 Jakobi Meyers LV WR54 10
109 Tyler Lockett SEA WR55 10
110 Jared Goff DET QB14 5
111 Khalil Shakir BUF WR56 12
112 Jake Ferguson DAL TE9 7
113 Brock Purdy SF QB15 9
114 David Njoku CLE TE10 10
115 Tua Tagovailoa MIA QB16 6
116 Ezekiel Elliott DAL RB34 7
117 Jerome Ford CLE RB35 10
118 Brock Bowers LV TE11 10
119 Jerry Jeudy CLE WR57 10
120 Dontayvion Wicks GB WR58 10
121 Matthew Stafford LAR QB17 6
122 Adam Thielen CAR WR59 11
123 Josh Downs IND WR60 14
124 Dallas Goedert PHI TE12 5
125 Ja’Lynn Polk NE WR61 14
126 Justin Herbert LAC QB18 5
127 Mike Williams NYJ WR62 12
128 Gus Edwards LAC RB36 5
129 Wan’Dale Robinson NYG WR63 11
130 Demarcus Robinson LAR WR64 6
131 Blake Corum LAR RB37 10
132 Jermaine Burton CIN WR65 12
133 Tyler Boyd TEN WR66 5
134 Trey Benson ARI RB38 11
135 Pat Freiermuth PIT TE13 9
136 Chase Brown CIN RB39 12
137 Ray Davis BUF RB40 12
138 Dalton Schultz HOU TE14 14
139 Austin Ekeler WAS RB41 14
140 Kirk Cousins ATL QB19 12
141 Xavier Legette CAR WR67 11
142 Jalen McMillan TB WR68 11
143 Zach Charbonnet LAR RB42 6
144 Darnell Mooney ATL WR69 12
145 Taysom Hill NO TE15 12
146 Jalen Tolbert DAL WR70 7
147 T.J. Hockenson MIN TE16 6
148 Gabe Davis JAC WR71 12
149 Deshaun Watson CLE QB20 10
150 DeMario Douglas NE WR72 14
151 Antonio Gibson NE RB43 14
152 Rico Dowdle DAL RB44 7
153 Malachi Corley NYJ WR73 12
154 Nick Chubb CLE RB45 10
155 Brandin Cooks DAL WR74 7
156 Tim Patrick DEN WR75 14
157 Bucky Irving TB RB46 11
158 Khalil Herbert CHI RB47 7
159 Greg Dortch ARI WR76 11
160 Ty Chandler MIN RB48 6
161 Jalin Hyatt NYG WR77 11
162 Rashod Bateman BAL WR78 14
163 MarShawn Lloyd GB RB49 10
164 Aaron Rodgers NYJ QB21 12
165 New York Jets NYJ DST1 12
166 Will Levis TEN QB22 5
167 Luke Musgrave GB TE17 10
168 Jahan Dotson WAS WR79 14
169 Tyler Conklin NYJ TE18 12
170 Baker Mayfield TB QB23 11
171 Noah Fant SEA TE19 10
172 Baltimore Ravens BAL DST2 14
173 Cole Kmet CHI TE12 7
174 Jaleel McLaughlin DEN RB50 14
175 Ben Sinnott WAS TE20 14
176 Derek Carr NO QB24 12
177 San Francisco 49ers SF DST3 9
178 Roman Wilson PIT WR80 9
179 DJ Chark Jr. LAC WR81 5
180 Cade Otton TB TE22 11
181 K.J. Osborn NE WR82 14
182 Adonai Mitchell IND WR83 14
183 Braelon Allen NYJ RB51 12
184 Michael Wilson ARI WR84 11
185 Cleveland Browns CLE DST4 10
186 Brandon Aubrey DAL K1 7
187 Pittsburgh Steelers PIT DST5 9
188 Hunter Henry NE TE23 14
189 Justin Tucker BAL K2 14
190 Tyler Allgeier ATL RB52 12
191 J.K. Dobbins LAC RB53 5
192 Isaiah Likely BAL TE24 14
193 Chuba Hubbard CAR RB54 11
194 Jake Elliott PHI K3 5
195 Ricky Pearsall SF WR85 9
196 Jaylen Wright MIA RB55 6
197 Kendre Miller NO RB56 12
198 Quentin Johnston LAC WR86 5
199 Jauan Jennings SF WR87 9
200 Dallas Cowboys DAL DST6 7
201 Kimani Vidal LAC RB57 5
202 Bo Nix DEN QB25 14
203 Chigoziem Okonkwo TEN TE25 5
204 Dameon Pierce HOU RB58 14
205 Roschon Johnson CHI RB59 7
206 Darius Slayton NYG WR88 11
207 Buffalo Bills BUF DST7 12
208 Harrison Butker KC K4 6
209 Kansas City Chiefs KC DST8 6
210 Geno Smith SEA QB26 10
211 Ka’imi Fairbairn HOU K5 14
212 Houston Texans HOU DST9 14
213 Tre Tucker LV WR89 10
214 Jason Sanders MIA K6 6
215 Kenneth Gainwell PHI RB60 5
216 Younghoe Koo ATL K7 12
217 Audric Estime DEN RB61 14
218 Matt Gay IND K8 14
219 Minnesota Vikings MIN DST10 6
220 Tyler Bass BUF K9 12
221 Luke McCaffrey WAS WR90 14
222 Kendrick Bourne NE WR91 14
223 Evan McPherson CIN K10 12
224 Dustin Hopkins CLE K11 10
225 New Orleans Saints NO DST11 12
226 A.T. Perry NO WR92 12
227 Elijah Mitchell SF RB62 9
228 Elijah Moore CLE WR93 10
229 Jamaal Williams NO RB63 12
230 Marvin Mims Jr. DEN WR94 14
231 Indianapolis Colts IND DST12 14
232 Tyrone Tracy Jr. NYG RB64 11
233 Alexander Mattison LV RB65 10
234 Chicago Bears CHI DST13 7
235 Tank Bigsby JAC RB66 12
236 Keaton Mitchell BAL RB67 14
237 Javon Baker NE WR95 14
238 Justice Hill BAL RB68 14
239 D’Onta Foreman CLE RB69 10
240 Troy Franklin DEN WR96 14
241 Greg Zuerlein NYJ K12 12
242 Colby Parkinson LAR TE26 6
243 Samaje Perine DEN RB70 14
244 Jason Myers SEA K13 10
245 Jonnu Smith MIA TE27 6
246 Treylon Burks TEN WR97 5
247 AJ Dillon GB RB71 10
248 Jordan Mason SF RB72 9
249 Juwan Johnson NO TE28 12
250 Detroit Lions DET DST14 5